Oct - Dec 2008 Friday Night U17's Championship
| Team Name | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| St Wilfrids Elite | 12 |
9 |
0 |
3 |
51 |
33 |
18 |
27 |
| Anti - FA | 12 |
8 |
0 |
4 |
38 |
25 |
13 |
24 |
| JNR Phoenix | 12 |
4 |
3 |
5 |
19 |
25 |
-6 |
15 |
| BF United | 12 |
4 |
3 |
5 |
13 |
19 |
-6 |
15 |
| Les Love United | 12 |
2 |
0 |
10 |
15 |
34 |
-19 |
6 |
| Date/Time | Home | Away | Location | |||
|---|---|---|---|---|---|---|
| 3rd Oct 2008 | ||||||
| 08:00 PM | Les Love United | 1 | V | 2 | BF United | PITCH 2 |
| 08:30 PM | JNR Phoenix | 5 | V | 7 | St Wilfrids Elite | PITCH 2 |
| 09:00 PM | Anti - FA | 1 | V | 0 | BF United | PITCH 2 |
| 10th Oct 2008 | ||||||
| 08:00 PM | Anti - FA | 1 | V | 2 | St Wilfrids Elite | PITCH 2 |
| 08:30 PM | BF United | 0 | V | 0 | JNR Phoenix | PITCH 2 |
| 09:00 PM | Les Love United | 3 | V | 4 | Anti - FA | PITCH 2 |
| 17th Oct 2008 | ||||||
| 08:00 PM | Les Love United | 0 | V | 1 | JNR Phoenix | PITCH 2 |
| 08:30 PM | BF United | 2 | V | 0 | St Wilfrids Elite | PITCH 2 |
| 09:00 PM | JNR Phoenix | 0 | V | 3 | Anti - FA | PITCH 2 |
| 24th Oct 2008 | ||||||
| 08:00 PM | BF United | 0 | V | 2 | Anti - FA | PITCH 2 |
| 08:30 PM | Les Love United | 3 | V | 4 | St Wilfrids Elite | PITCH 2 |
| 09:00 PM | JNR Phoenix | 1 | V | 1 | BF United | PITCH 2 |
| 31st Oct 2008 | ||||||
| 08:00 PM | St Wilfrids Elite | 5 | V | 0 | JNR Phoenix | PITCH 2 |
| 08:30 PM | BF United | 1 | V | 2 | Les Love United | PITCH 2 |
| 09:00 PM | St Wilfrids Elite | 5 | V | 13 | Anti - FA | PITCH 2 |
| 14th Nov 2008 | ||||||
| 08:00 PM | Anti - FA | 0 | V | 1 | Les Love United | PITCH 2 |
| 08:30 PM | St Wilfrids Elite | 9 | V | 2 | BF United | PITCH 2 |
| 09:00 PM | JNR Phoenix | 3 | V | 1 | Les Love United | PITCH 2 |
| 21st Nov 2008 | ||||||
| 08:00 PM | JNR Phoenix | 1 | V | 1 | BF United | PITCH 2 |
| 08:30 PM | St Wilfrids Elite | 5 | V | 2 | Les Love United | PITCH 2 |
| 09:00 PM | Anti - FA | 2 | V | 1 | JNR Phoenix | PITCH 2 |
| 28th Nov 2008 | ||||||
| 08:00 PM | Anti - FA | 2 | V | 7 | St Wilfrids Elite | PITCH 2 |
| 08:30 PM | Les Love United | 0 | V | 2 | BF United | PITCH 2 |
| 09:00 PM | JNR Phoenix | 1 | V | 2 | St Wilfrids Elite | PITCH 2 |
| 5th Dec 2008 | ||||||
| 08:00 PM | Les Love United | 0 | V | 2 | JNR Phoenix | PITCH 2 |
| 08:30 PM | BF United | 1 | V | 0 | St Wilfrids Elite | PITCH 2 |
| 09:00 PM | Les Love United | 1 | V | 5 | Anti - FA | PITCH 2 |
| 12th Dec 2008 | ||||||
| 08:00 PM | Anti - FA | 2 | V | 1 | BF United | PITCH 2 |
| 08:30 PM | Les Love United | 1 | V | 5 | St Wilfrids Elite | PITCH 2 |
| 09:00 PM | Anti - FA | 3 | V | 4 | JNR Phoenix | PITCH 2 |





